ATOM ESPRESSO
CLEMTON PARK SHOPPING VILLAGE, 60 Charlotte St, Clemton Park NSW 2206, Australia · 401 of 401 reviews · 100% coverage · googleReviewsChecker
No strong manipulation signal
Credible-reviewer 1★ rate
2%
Campaign-like reviews
29.4%
Outside flagged months
70.6%
5★ from ≤2-review accts
24.7%
→
The estimate uses the lowest sufficiently sampled credible-reviewer cohort and never raises the displayed average. Manipulation risk does not subtract stars directly. Small base sample — treat as approximate.
Why this boost score?
Campaign-like months contribute to the risk verdict, while the rating remains based only on observed credible-reviewer evidence. Elevated risk begins at 35/100.
| Signal | Observed | Points |
|---|
| 5★ from ≤2-review accounts | 99 reviews (24.7%) | 26.5/30 |
| Reviews on burst days | 0 reviews on 0 days (0%) | 0/35 |
| Peak/median monthly ramp | 5.3× | 3/20 |
| Tightest five-minute cluster | 3 reviews | 0/15 |
| Total | | 29.5/100 |
Reviews per month by star rating
stack height = total reviews · gaps = zero-review months · outlined stacks = non-seasonal campaign-like months
Reviews per day (recent)
shows the 160 most recent active review dates; scoring uses the full dated history · red = burst day (≥8)
Credible reviewers — the quality test
| Reviewer pool | Rating | 1★ rate | ≤3★ share |
| All reviews | 4.9 | 1.5% | 3% |
| Veteran (≥20) — estimate basis | 4.862 | 3.1% | 3.1% |
| Veteran (≥50) | 4.808 | 3.9% | 3.9% |
| Most experienced (≥100) | 5 | 0% | 0% |
| Local Guides | 4.78 | 2% | 7% |
| Credible union (Local Guide or ≥20) | 4.78 | 2% | 7% |
| Credible outside campaign-like months | 4.725 | 2.5% | 8.8% |
Non-seasonal campaign-like months (7)
Each month is compared with the same calendar month in other years; ≥90% 5★ distinguishes positive campaigns from ordinary busy or complaint-heavy months.
| Month | Reviews | Other-year median | YoY ratio | 5★ | Mean |
|---|
| 2019-05 | 21 | 2 | 10.5× | 100% | 5 |
| 2018-09 | 19 | 2 | 9.5× | 100% | 5 |
| 2021-09 | 19 | 2 | 9.5× | 100% | 5 |
| 2024-05 | 18 | 2 | 9× | 100% | 5 |
| 2019-03 | 15 | 7 | 2.1× | 100% | 5 |
| 2020-10 | 13 | 5 | 2.6× | 100% | 5 |
| 2023-01 | 13 | 3 | 4.3× | 100% | 5 |
Burst days (≥8/day)
| Day | Reviews |
|---|
| none — no burst days |