Bud cafe
Inside FlowerPower, 205 Holt Rd, Taren Point NSW 2229, Australia · 783 of 783 reviews · 100% coverage · googleReviewsChecker
High manipulation risk
Credible-reviewer 1★ rate
4.7%
Campaign-like reviews
57.7%
Outside flagged months
42.3%
5★ from ≤2-review accts
22.3%
→
The estimate uses the lowest sufficiently sampled credible-reviewer cohort and never raises the displayed average. Manipulation risk does not subtract stars directly.
Why this boost score?
Campaign-like months contribute to the risk verdict, while the rating remains based only on observed credible-reviewer evidence. Elevated risk begins at 35/100.
| Signal | Observed | Points |
|---|
| 5★ from ≤2-review accounts | 175 reviews (22.3%) | 23.9/30 |
| Reviews on burst days | 88 reviews on 8 days (11.2%) | 32.8/35 |
| Peak/median monthly ramp | 15.8× | 17/20 |
| Tightest five-minute cluster | 6 reviews | 5/15 |
| Total | | 78.7/100 |
Reviews per month by star rating
stack height = total reviews · gaps = zero-review months · outlined stacks = non-seasonal campaign-like months
Reviews per day (recent)
shows the 160 most recent active review dates; scoring uses the full dated history · red = burst day (≥8)
Credible reviewers — the quality test
| Reviewer pool | Rating | 1★ rate | ≤3★ share |
| All reviews | 4.72 | 3.3% | 6.3% |
| Veteran (≥20) | 4.444 | 3.7% | 11.8% |
| Veteran (≥50) | 4.385 | 2.8% | 13.8% |
| Most experienced (≥100) — estimate basis | 4.329 | 1.4% | 13.7% |
| Local Guides | 4.5 | 4.3% | 10.8% |
| Credible union (Local Guide or ≥20) | 4.505 | 4.3% | 10.7% |
| Credible outside campaign-like months | 4.366 | 4.7% | 14.5% |
Non-seasonal campaign-like months (17)
Each month is compared with the same calendar month in other years; ≥90% 5★ distinguishes positive campaigns from ordinary busy or complaint-heavy months.
| Month | Reviews | Other-year median | YoY ratio | 5★ | Mean |
|---|
| 2024-01 | 63 | 3 | 21× | 96.8% | 4.97 |
| 2023-05 | 39 | 11 | 3.5× | 97.4% | 4.9 |
| 2026-03 | 35 | 3 | 11.7× | 94.3% | 4.86 |
| 2026-06 | 33 | 4 | 8.3× | 93.9% | 4.94 |
| 2026-04 | 31 | 6 | 5.2× | 96.8% | 4.87 |
| 2025-06 | 26 | 4 | 6.5× | 92.3% | 4.77 |
| 2026-01 | 26 | 3 | 8.7× | 96.2% | 4.96 |
| 2026-08 | 26 | 2 | 13× | 92.3% | 4.73 |
| 2026-05 | 24 | 11 | 2.2× | 95.8% | 4.96 |
| 2024-05 | 23 | 11 | 2.1× | 95.7% | 4.83 |
| 2024-02 | 21 | 2 | 10.5× | 95.2% | 4.95 |
| 2024-12 | 21 | 2 | 10.5× | 90.5% | 4.9 |
| 2026-07 | 21 | 4 | 5.3× | 90.5% | 4.9 |
| 2025-04 | 20 | 6 | 3.3× | 95% | 4.85 |
| 2025-01 | 15 | 3 | 5× | 100% | 5 |
| 2025-11 | 15 | 2 | 7.5× | 93.3% | 4.93 |
| 2024-06 | 13 | 4 | 3.3× | 92.3% | 4.92 |
Burst days (≥8/day)
| Day | Reviews |
|---|
| 2023-05-17 | 16 |
| 2024-01-01 | 14 |
| 2023-05-16 | 14 |
| 2026-03-27 | 10 |
| 2026-08-12 | 9 |
| 2024-02-10 | 9 |
| 2026-01-03 | 8 |
| 2024-12-21 | 8 |