Alchemy Polish Cafe Restaurant
3,144 of 3,144 reviews · 100% coverage · googleReviewsChecker
High manipulation risk
Reviews fetched
3,144/3,144
Credible-reviewer 1★ rate
3.9%
Campaign-like reviews
75.2%
Outside flagged months
24.8%
5★ from ≤2-review accts
17.4%
→
The estimate uses the lowest sufficiently sampled credible-reviewer cohort and never raises the displayed average. Manipulation risk does not subtract stars directly.
Why this boost score?
Campaign-like months contribute to the risk verdict, while the rating remains based only on observed credible-reviewer evidence. Elevated risk begins at 35/100.
| Signal | Observed | Points |
|---|
| 5★ from ≤2-review accounts | 546 reviews (17.4%) | 18.6/30 |
| Reviews on burst days | 1285 reviews on 115 days (40.9%) | 35/35 |
| Peak/median monthly ramp | 30.6× | 20/20 |
| Tightest five-minute cluster | 7 reviews | 6.7/15 |
| Total | | 80.3/100 |
Reviews per month by star rating
stack height = total reviews · gaps = zero-review months · outlined stacks = non-seasonal campaign-like months
Reviews per day (recent)
shows the 160 most recent active review dates; scoring uses the full dated history · red = burst day (≥8)
Credible reviewers — the quality test
| Reviewer pool | Rating | 1★ rate | ≤3★ share |
| All reviews | 4.82 | 1.9% | 4.3% |
| Veteran (≥20) | 4.663 | 3% | 7.9% |
| Veteran (≥50) | 4.594 | 3.3% | 9.3% |
| Most experienced (≥100) — estimate basis | 4.54 | 3.1% | 9.8% |
| Local Guides | 4.693 | 3.1% | 7.1% |
| Credible union (Local Guide or ≥20) | 4.692 | 3.1% | 7.1% |
| Credible outside campaign-like months | 4.591 | 3.9% | 8.9% |
Non-seasonal campaign-like months (18)
Each month is compared with the same calendar month in other years; ≥90% 5★ distinguishes positive campaigns from ordinary busy or complaint-heavy months.
| Month | Reviews | Other-year median | YoY ratio | 5★ | Mean |
|---|
| 2025-08 | 245 | 7 | 35× | 95.9% | 4.94 |
| 2026-01 | 205 | 5 | 41× | 90.7% | 4.8 |
| 2025-07 | 188 | 7 | 26.9× | 96.8% | 4.95 |
| 2025-09 | 177 | 8 | 22.1× | 97.2% | 4.97 |
| 2025-10 | 164 | 10 | 16.4× | 98.8% | 4.99 |
| 2025-11 | 158 | 9 | 17.6× | 92.4% | 4.87 |
| 2026-02 | 134 | 10 | 13.4× | 94.8% | 4.84 |
| 2026-03 | 129 | 9 | 14.3× | 93% | 4.81 |
| 2026-07 | 129 | 7 | 18.4× | 94.6% | 4.85 |
| 2026-04 | 120 | 8 | 15× | 93.3% | 4.84 |
| 2025-05 | 119 | 10 | 11.9× | 95.8% | 4.87 |
| 2025-12 | 115 | 5 | 23× | 94.8% | 4.85 |
| 2026-06 | 113 | 8 | 14.1× | 95.6% | 4.89 |
| 2025-04 | 98 | 8 | 12.3× | 94.9% | 4.89 |
| 2026-05 | 96 | 10 | 9.6× | 93.8% | 4.89 |
| 2025-03 | 63 | 9 | 7× | 90.5% | 4.86 |
| 2025-02 | 62 | 10 | 6.2× | 96.8% | 4.97 |
| 2025-06 | 49 | 8 | 6.1× | 91.8% | 4.86 |
Burst days (≥8/day)
| Day | Reviews |
|---|
| 2025-08-02 | 23 |
| 2026-07-31 | 22 |
| 2026-02-14 | 21 |
| 2026-01-09 | 21 |
| 2025-08-09 | 20 |
| 2025-07-20 | 20 |
| 2025-11-01 | 18 |
| 2025-09-20 | 18 |
| 2026-01-17 | 17 |
| 2026-01-11 | 17 |
| 2025-08-15 | 17 |
| 2026-04-18 | 16 |
| 2025-12-13 | 16 |
| 2025-08-17 | 16 |
| 2026-01-16 | 15 |
| 2026-06-19 | 14 |
| 2025-09-27 | 14 |
| 2025-02-14 | 14 |
| 2025-12-20 | 13 |
| 2025-10-04 | 13 |