Alphabet St
832 of 832 reviews · 100% coverage · googleReviewsChecker
No strong manipulation signal
Credible-reviewer 1★ rate
2.4%
Campaign-like reviews
26.3%
Outside flagged months
73.7%
5★ from ≤2-review accts
10%
→
The estimate uses the lowest sufficiently sampled credible-reviewer cohort and never raises the displayed average. Manipulation risk does not subtract stars directly.
Why this boost score?
Campaign-like months contribute to the risk verdict, while the rating remains based only on observed credible-reviewer evidence. Elevated risk begins at 35/100.
| Signal | Observed | Points |
|---|
| 5★ from ≤2-review accounts | 83 reviews (10%) | 10.7/30 |
| Reviews on burst days | 0 reviews on 0 days (0%) | 0/35 |
| Peak/median monthly ramp | 11× | 10.7/20 |
| Tightest five-minute cluster | 2 reviews | 0/15 |
| Total | | 21.4/100 |
Reviews per month by star rating
stack height = total reviews · gaps = zero-review months · outlined stacks = non-seasonal campaign-like months
Reviews per day (recent)
shows the 160 most recent active review dates; scoring uses the full dated history · red = burst day (≥8)
Credible reviewers — the quality test
| Reviewer pool | Rating | 1★ rate | ≤3★ share |
| All reviews | 4.71 | 2.8% | 6.9% |
| Veteran (≥20) | 4.635 | 2.8% | 8.3% |
| Veteran (≥50) — estimate basis | 4.578 | 3% | 8.2% |
| Most experienced (≥100) | 4.609 | 2.9% | 7.3% |
| Local Guides | 4.649 | 2.4% | 8.2% |
| Credible union (Local Guide or ≥20) | 4.649 | 2.4% | 8.2% |
| Credible outside campaign-like months | 4.62 | 2.2% | 8.9% |
Non-seasonal campaign-like months (9)
Each month is compared with the same calendar month in other years; ≥90% 5★ distinguishes positive campaigns from ordinary busy or complaint-heavy months.
| Month | Reviews | Other-year median | YoY ratio | 5★ | Mean |
|---|
| 2026-04 | 44 | 3 | 14.7× | 95.5% | 4.95 |
| 2026-03 | 35 | 4 | 8.8× | 91.4% | 4.74 |
| 2026-05 | 33 | 3 | 11× | 97% | 4.97 |
| 2026-07 | 29 | 5 | 5.8× | 93.1% | 4.79 |
| 2024-04 | 20 | 3 | 6.7× | 100% | 5 |
| 2024-05 | 15 | 3 | 5× | 100% | 5 |
| 2024-11 | 15 | 3 | 5× | 93.3% | 4.93 |
| 2025-09 | 15 | 4 | 3.8× | 93.3% | 4.73 |
| 2024-06 | 13 | 3 | 4.3× | 100% | 5 |
Burst days (≥8/day)
| Day | Reviews |
|---|
| none — no burst days |