Billy Boy Cafe & Bistro
323 of 323 reviews · 100% coverage · googleReviewsChecker
No strong manipulation signal
Credible-reviewer 1★ rate
2.7%
Campaign-like reviews
17.6%
Outside flagged months
82.4%
5★ from ≤2-review accts
12.7%
→
The estimate uses the lowest sufficiently sampled credible-reviewer cohort and never raises the displayed average. Manipulation risk does not subtract stars directly.
Why this boost score?
Campaign-like months contribute to the risk verdict, while the rating remains based only on observed credible-reviewer evidence. Elevated risk begins at 35/100.
| Signal | Observed | Points |
|---|
| 5★ from ≤2-review accounts | 41 reviews (12.7%) | 13.6/30 |
| Reviews on burst days | 0 reviews on 0 days (0%) | 0/35 |
| Peak/median monthly ramp | 6× | 4/20 |
| Tightest five-minute cluster | 4 reviews | 1.7/15 |
| Total | | 19.3/100 |
Reviews per month by star rating
stack height = total reviews · gaps = zero-review months · outlined stacks = non-seasonal campaign-like months
Reviews per day (recent)
shows the 160 most recent active review dates; scoring uses the full dated history · red = burst day (≥8)
Credible reviewers — the quality test
| Reviewer pool | Rating | 1★ rate | ≤3★ share |
| All reviews | 4.82 | 1.5% | 4.3% |
| Veteran (≥20) | 4.551 | 3.7% | 11.2% |
| Veteran (≥50) — estimate basis | 4.404 | 5.8% | 15.4% |
| Most experienced (≥100) | 4.448 | 6.9% | 10.3% |
| Local Guides | 4.68 | 2.7% | 8% |
| Credible union (Local Guide or ≥20) | 4.68 | 2.7% | 8% |
| Credible outside campaign-like months | 4.662 | 2.9% | 8.6% |
Non-seasonal campaign-like months (4)
Each month is compared with the same calendar month in other years; ≥90% 5★ distinguishes positive campaigns from ordinary busy or complaint-heavy months.
| Month | Reviews | Other-year median | YoY ratio | 5★ | Mean |
|---|
| 2025-04 | 18 | 3 | 6× | 94.4% | 4.94 |
| 2026-02 | 15 | 4 | 3.8× | 93.3% | 4.93 |
| 2024-11 | 12 | 2 | 6× | 100% | 5 |
| 2025-10 | 12 | 2 | 6× | 91.7% | 4.83 |
Burst days (≥8/day)
| Day | Reviews |
|---|
| none — no burst days |