Good Time Indian Restaurant
205 of 205 reviews · 100% coverage · googleReviewsChecker
No strong manipulation signal
Credible-reviewer 1★ rate
5.3%
Campaign-like reviews
29.8%
Outside flagged months
70.2%
5★ from ≤2-review accts
18%
→
The estimate uses the lowest sufficiently sampled credible-reviewer cohort and never raises the displayed average. Manipulation risk does not subtract stars directly. Small base sample — treat as approximate.
Why this boost score?
Campaign-like months contribute to the risk verdict, while the rating remains based only on observed credible-reviewer evidence. Elevated risk begins at 35/100.
| Signal | Observed | Points |
|---|
| 5★ from ≤2-review accounts | 37 reviews (18%) | 19.3/30 |
| Reviews on burst days | 0 reviews on 0 days (0%) | 0/35 |
| Peak/median monthly ramp | 6.3× | 4.3/20 |
| Tightest five-minute cluster | 3 reviews | 0/15 |
| Total | | 23.7/100 |
Reviews per month by star rating
stack height = total reviews · gaps = zero-review months · outlined stacks = non-seasonal campaign-like months
Reviews per day (recent)
shows the 160 most recent active review dates; scoring uses the full dated history · red = burst day (≥8)
Credible reviewers — the quality test
| Reviewer pool | Rating | 1★ rate | ≤3★ share |
| All reviews | 4.85 | 2.9% | 3.4% |
| Veteran (≥20) — estimate basis | 4.783 | 2.2% | 4.4% |
| Veteran (≥50) | 4.4 | 6.7% | 13.3% |
| Most experienced (≥100) | 4.375 | 12.5% | 12.5% |
| Local Guides | 4.707 | 5.3% | 6.7% |
| Credible union (Local Guide or ≥20) | 4.707 | 5.3% | 6.7% |
| Credible outside campaign-like months | 4.632 | 7% | 8.8% |
Non-seasonal campaign-like months (3)
Each month is compared with the same calendar month in other years; ≥90% 5★ distinguishes positive campaigns from ordinary busy or complaint-heavy months.
| Month | Reviews | Other-year median | YoY ratio | 5★ | Mean |
|---|
| 2023-09 | 25 | 6 | 4.2× | 100% | 5 |
| 2023-10 | 21 | 8 | 2.6× | 95.2% | 4.95 |
| 2023-11 | 15 | 7 | 2.1× | 100% | 5 |
Burst days (≥8/day)
| Day | Reviews |
|---|
| none — no burst days |