Grand Dynasty Yumcha and Seafood Restaurant
3,059 of 3,059 reviews · 100% coverage · googleReviewsChecker
High manipulation risk
Reviews fetched
3,059/3,059
Credible-reviewer 1★ rate
3.3%
Campaign-like reviews
55.4%
Outside flagged months
44.6%
5★ from ≤2-review accts
26.4%
→
The estimate uses the lowest sufficiently sampled credible-reviewer cohort and never raises the displayed average. Manipulation risk does not subtract stars directly.
Why this boost score?
Campaign-like months contribute to the risk verdict, while the rating remains based only on observed credible-reviewer evidence. Elevated risk begins at 35/100.
| Signal | Observed | Points |
|---|
| 5★ from ≤2-review accounts | 809 reviews (26.4%) | 28.3/30 |
| Reviews on burst days | 1095 reviews on 93 days (35.8%) | 35/35 |
| Peak/median monthly ramp | 13.1× | 13.4/20 |
| Tightest five-minute cluster | 10 reviews | 11.7/15 |
| Total | | 88.4/100 |
Reviews per month by star rating
stack height = total reviews · gaps = zero-review months · outlined stacks = non-seasonal campaign-like months
Reviews per day (recent)
shows the 160 most recent active review dates; scoring uses the full dated history · red = burst day (≥8)
Credible reviewers — the quality test
| Reviewer pool | Rating | 1★ rate | ≤3★ share |
| All reviews | 4.78 | 2.6% | 5.6% |
| Veteran (≥20) | 4.572 | 3.1% | 10.6% |
| Veteran (≥50) | 4.572 | 2.5% | 10.4% |
| Most experienced (≥100) — estimate basis | 4.534 | 1.7% | 12.1% |
| Local Guides | 4.593 | 3.3% | 10.2% |
| Credible union (Local Guide or ≥20) | 4.593 | 3.3% | 10.2% |
| Credible outside campaign-like months | 4.54 | 3.2% | 11.4% |
Non-seasonal campaign-like months (12)
Each month is compared with the same calendar month in other years; ≥90% 5★ distinguishes positive campaigns from ordinary busy or complaint-heavy months.
| Month | Reviews | Other-year median | YoY ratio | 5★ | Mean |
|---|
| 2026-07 | 235 | 13 | 18.1× | 96.6% | 4.92 |
| 2026-06 | 213 | 20 | 10.7× | 97.2% | 4.92 |
| 2025-04 | 184 | 19 | 9.7× | 95.1% | 4.9 |
| 2026-04 | 165 | 19 | 8.7× | 97% | 4.92 |
| 2026-05 | 155 | 15 | 10.3× | 98.1% | 4.94 |
| 2025-12 | 147 | 21 | 7× | 93.9% | 4.8 |
| 2026-01 | 124 | 20 | 6.2× | 95.2% | 4.88 |
| 2025-05 | 117 | 15 | 7.8× | 100% | 5 |
| 2026-03 | 102 | 9 | 11.3× | 98% | 4.94 |
| 2026-02 | 94 | 12 | 7.8× | 93.6% | 4.82 |
| 2025-06 | 83 | 20 | 4.2× | 97.6% | 4.9 |
| 2025-08 | 76 | 16 | 4.8× | 100% | 5 |
Burst days (≥8/day)
| Day | Reviews |
|---|
| 2026-07-12 | 45 |
| 2026-06-28 | 23 |
| 2025-05-03 | 23 |
| 2025-04-21 | 19 |
| 2026-07-10 | 18 |
| 2025-04-11 | 18 |
| 2026-06-06 | 17 |
| 2026-06-02 | 17 |
| 2026-07-11 | 16 |
| 2026-06-19 | 16 |
| 2026-06-05 | 16 |
| 2026-05-24 | 16 |
| 2026-04-22 | 16 |
| 2026-04-18 | 16 |
| 2026-01-11 | 15 |
| 2025-08-24 | 15 |
| 2025-04-25 | 15 |
| 2026-07-19 | 14 |
| 2026-01-18 | 14 |
| 2026-08-01 | 13 |