Kingship Coffee
3,831 of 3,831 reviews · 100% coverage · googleReviewsChecker
High manipulation risk
Reviews fetched
3,831/3,831
Credible-reviewer 1★ rate
2.4%
Campaign-like reviews
86.9%
Outside flagged months
13.1%
5★ from ≤2-review accts
24.3%
→
The estimate uses the lowest sufficiently sampled credible-reviewer cohort and never raises the displayed average. Manipulation risk does not subtract stars directly.
Why this boost score?
Campaign-like months contribute to the risk verdict, while the rating remains based only on observed credible-reviewer evidence. Elevated risk begins at 35/100.
| Signal | Observed | Points |
|---|
| 5★ from ≤2-review accounts | 930 reviews (24.3%) | 26/30 |
| Reviews on burst days | 475 reviews on 28 days (12.4%) | 35/35 |
| Peak/median monthly ramp | 18.9× | 20/20 |
| Tightest five-minute cluster | 9 reviews | 10/15 |
| Total | | 91/100 |
Reviews per month by star rating
stack height = total reviews · gaps = zero-review months · outlined stacks = non-seasonal campaign-like months
Reviews per day (recent)
shows the 160 most recent active review dates; scoring uses the full dated history · red = burst day (≥15)
Credible reviewers — the quality test
| Reviewer pool | Rating | 1★ rate | ≤3★ share |
| All reviews | 4.94 | 0.4% | 1% |
| Veteran (≥20) | 4.837 | 1.4% | 3.8% |
| Veteran (≥50) | 4.762 | 1.4% | 4.9% |
| Most experienced (≥100) — estimate basis | 4.754 | 0.7% | 3.5% |
| Local Guides | 4.867 | 1% | 3% |
| Credible union (Local Guide or ≥20) | 4.867 | 1% | 3% |
| Credible outside campaign-like months | 4.8 | 2.4% | 4.8% |
Non-seasonal campaign-like months (20)
Each month is compared with the same calendar month in other years; ≥90% 5★ distinguishes positive campaigns from ordinary busy or complaint-heavy months.
| Month | Reviews | Other-year median | YoY ratio | 5★ | Mean |
|---|
| 2025-07 | 283 | 7 | 40.4× | 98.6% | 4.98 |
| 2025-11 | 246 | 11 | 22.4× | 97.2% | 4.96 |
| 2026-03 | 240 | 4 | 60× | 97.9% | 4.95 |
| 2026-02 | 239 | 5 | 47.8× | 97.1% | 4.97 |
| 2025-08 | 237 | 8 | 29.6× | 94.5% | 4.89 |
| 2025-12 | 235 | 21 | 11.2× | 97% | 4.96 |
| 2025-10 | 229 | 15 | 15.3× | 96.5% | 4.96 |
| 2026-01 | 199 | 11 | 18.1× | 94.5% | 4.94 |
| 2026-05 | 180 | 8 | 22.5× | 95.6% | 4.96 |
| 2025-09 | 169 | 8 | 21.1× | 94.1% | 4.92 |
| 2026-04 | 166 | 26 | 6.4× | 96.4% | 4.93 |
| 2025-04 | 146 | 26 | 5.6× | 97.9% | 4.97 |
| 2025-05 | 139 | 8 | 17.4× | 97.1% | 4.96 |
| 2025-06 | 122 | 15 | 8.1× | 95.1% | 4.91 |
| 2026-07 | 122 | 7 | 17.4× | 96.7% | 4.97 |
| 2025-03 | 118 | 4 | 29.5× | 98.3% | 4.98 |
| 2026-06 | 100 | 15 | 6.7× | 93% | 4.9 |
| 2024-11 | 62 | 11 | 5.6× | 93.5% | 4.94 |
| 2025-02 | 50 | 5 | 10× | 96% | 4.94 |
| 2024-05 | 46 | 8 | 5.8× | 95.7% | 4.91 |
Burst days (≥15/day)
| Day | Reviews |
|---|
| 2026-04-18 | 28 |
| 2025-08-03 | 22 |
| 2025-12-11 | 21 |
| 2026-02-21 | 19 |
| 2025-08-09 | 19 |
| 2025-07-26 | 19 |
| 2025-05-17 | 18 |
| 2026-02-26 | 17 |
| 2025-11-02 | 17 |
| 2025-08-17 | 17 |
| 2026-03-28 | 16 |
| 2026-02-28 | 16 |
| 2025-10-25 | 16 |
| 2025-10-04 | 16 |
| 2025-10-03 | 16 |
| 2025-08-23 | 16 |
| 2025-08-02 | 16 |
| 2025-07-05 | 16 |
| 2026-03-21 | 15 |
| 2026-01-20 | 15 |