Roy's by Gemelli
4/6 Panitz St, Bundall QLD 4217, Australia · 1,048 of 1,048 reviews · 100% coverage · googleReviewsChecker
No strong manipulation signal
Reviews fetched
1,048/1,048
Credible-reviewer 1★ rate
2.6%
Outside flagged months
91%
5★ from ≤2-review accts
7.1%
→
The estimate uses the lowest sufficiently sampled credible-reviewer cohort and never raises the displayed average. Manipulation risk does not subtract stars directly.
Why this boost score?
Campaign-like months contribute to the risk verdict, while the rating remains based only on observed credible-reviewer evidence. Elevated risk begins at 35/100.
| Signal | Observed | Points |
|---|
| 5★ from ≤2-review accounts | 74 reviews (7.1%) | 7.6/30 |
| Reviews on burst days | 0 reviews on 0 days (0%) | 0/35 |
| Peak/median monthly ramp | 4.1× | 1.5/20 |
| Tightest five-minute cluster | 3 reviews | 0/15 |
| Total | | 9.1/100 |
Reviews per month by star rating
stack height = total reviews · gaps = zero-review months · outlined stacks = non-seasonal campaign-like months
Reviews per day (recent)
shows the 160 most recent active review dates; scoring uses the full dated history · red = burst day (≥8)
Credible reviewers — the quality test
| Reviewer pool | Rating | 1★ rate | ≤3★ share |
| All reviews | 4.57 | 3.5% | 10.7% |
| Veteran (≥20) | 4.498 | 2.7% | 12.9% |
| Veteran (≥50) — estimate basis | 4.404 | 1.9% | 14.1% |
| Most experienced (≥100) | 4.328 | 2.4% | 16.8% |
| Local Guides | 4.531 | 2.6% | 12.2% |
| Credible union (Local Guide or ≥20) | 4.535 | 2.6% | 12.1% |
| Credible outside campaign-like months | 4.523 | 2.5% | 12.5% |
Non-seasonal campaign-like months (3)
Each month is compared with the same calendar month in other years; ≥90% 5★ distinguishes positive campaigns from ordinary busy or complaint-heavy months.
| Month | Reviews | Other-year median | YoY ratio | 5★ | Mean |
|---|
| 2026-01 | 33 | 9 | 3.7× | 90.9% | 4.88 |
| 2026-03 | 32 | 11 | 2.9× | 93.8% | 4.84 |
| 2025-11 | 29 | 10 | 2.9× | 93.1% | 4.93 |
Burst days (≥8/day)
| Day | Reviews |
|---|
| none — no burst days |