Thai Thae Hurstville rooftop Westfield
Rooftop Westfield Shopping Centre, 3 Cross St, Hurstville NSW 2220, Australia · 628 of 628 reviews · 100% coverage · googleReviewsChecker
Elevated manipulation risk
Credible-reviewer 1★ rate
6.5%
Campaign-like reviews
37.6%
Outside flagged months
62.4%
5★ from ≤2-review accts
23.7%
→
The estimate uses the lowest sufficiently sampled credible-reviewer cohort and never raises the displayed average. Manipulation risk does not subtract stars directly.
Why this boost score?
Campaign-like months contribute to the risk verdict, while the rating remains based only on observed credible-reviewer evidence. Elevated risk begins at 35/100.
| Signal | Observed | Points |
|---|
| 5★ from ≤2-review accounts | 149 reviews (23.7%) | 25.4/30 |
| Reviews on burst days | 52 reviews on 4 days (8.3%) | 24.2/35 |
| Peak/median monthly ramp | 4.3× | 1.7/20 |
| Tightest five-minute cluster | 4 reviews | 1.7/15 |
| Total | | 52.9/100 |
Reviews per month by star rating
stack height = total reviews · gaps = zero-review months · outlined stacks = non-seasonal campaign-like months
Reviews per day (recent)
shows the 160 most recent active review dates; scoring uses the full dated history · red = burst day (≥8)
Credible reviewers — the quality test
| Reviewer pool | Rating | 1★ rate | ≤3★ share |
| All reviews | 4.8 | 2.7% | 5.7% |
| Veteran (≥20) | 4.475 | 8.2% | 14.8% |
| Veteran (≥50) — estimate basis | 4.381 | 9.5% | 15.9% |
| Most experienced (≥100) | 4.429 | 8.6% | 11.4% |
| Local Guides | 4.529 | 6.5% | 12.9% |
| Credible union (Local Guide or ≥20) | 4.529 | 6.5% | 12.9% |
| Credible outside campaign-like months | 4.5 | 6.3% | 14.8% |
Non-seasonal campaign-like months (4)
Each month is compared with the same calendar month in other years; ≥90% 5★ distinguishes positive campaigns from ordinary busy or complaint-heavy months.
| Month | Reviews | Other-year median | YoY ratio | 5★ | Mean |
|---|
| 2026-05 | 64 | 2 | 32× | 96.9% | 4.88 |
| 2024-01 | 59 | 23 | 2.6× | 98.3% | 4.98 |
| 2024-11 | 58 | 3 | 19.3× | 96.6% | 4.97 |
| 2024-10 | 55 | 15 | 3.7× | 90.9% | 4.8 |
Burst days (≥8/day)
| Day | Reviews |
|---|
| 2024-01-07 | 17 |
| 2024-01-06 | 16 |
| 2024-10-30 | 11 |
| 2024-11-15 | 8 |